| Number of Scenarios | 8 |
| Total Number of Test Cases | 9 |
| Tests Started | Apr 08, 2026 17:32:33 |
| Tests Finished | Apr 08, 2026 17:34:16 |
| Total Duration | 1m 42s |
| Fastest Test | 4s |
| Slowest Test | 16s |
| Average Execution Time | 11s |
|
Cumulative Test Time
(sum of all individual test durations) |
1m 42s |
| Number of Scenarios | 8 | Total Duration | 1m 42s |
| Total Number of Test Cases | 9 | Fastest Test | 4s |
| Number of Manual Test Cases | 0 | Slowest Test | 16s |
| Tests Started | Apr 08, 2026 17:32:33 | Average Execution Time | 11s |
| Tests Finished | Apr 08, 2026 17:34:16 |
Cumulative Test Time
(sum of all individual test durations) |
1m 42s |